<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing News</title>
	<atom:link href="http://www.leveragemarketing.net/SearchEngineMarketingNews/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leveragemarketing.net/SearchEngineMarketingNews</link>
	<description>PPC, SEO and Online Marketing</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:23:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What I Learned From AT&amp;T</title>
		<link>http://www.leveragemarketing.net/SearchEngineMarketingNews/index.php/general-info/what-i-learned-from-att</link>
		<comments>http://www.leveragemarketing.net/SearchEngineMarketingNews/index.php/general-info/what-i-learned-from-att#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:23:54 +0000</pubDate>
		<dc:creator>SANDD</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://www.leveragemarketing.net/SearchEngineMarketingNews/?p=1004</guid>
		<description><![CDATA[This article from AdvertisingAge can actually teach us several things, how AT&#38;T is expanding to the iPhone App Market and how to keep customer’s loyal in the face of competitors and an expanding market.
While AT&#38;T offers around 20 iPhone apps currently, the fast-approaching reality that AT&#38;T will not be the only iPhone carrier forever is [...]]]></description>
		<wfw:commentRss>http://www.leveragemarketing.net/SearchEngineMarketingNews/index.php/general-info/what-i-learned-from-att/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reputation Management and Your Brand</title>
		<link>http://www.leveragemarketing.net/SearchEngineMarketingNews/index.php/general-info/online-reputation-management-and-your-brand</link>
		<comments>http://www.leveragemarketing.net/SearchEngineMarketingNews/index.php/general-info/online-reputation-management-and-your-brand#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:47:44 +0000</pubDate>
		<dc:creator>SANDD</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://www.leveragemarketing.net/SearchEngineMarketingNews/?p=999</guid>
		<description><![CDATA[We all understand the importance of leveraging social media for business as it is a great way to engage consumers, build a relationship with these consumers, as well as generate free marketing/advertising/brand promotion. However, it is important to note that social media is a double-edge sword. As it can generate positive buzz for your company, [...]]]></description>
		<wfw:commentRss>http://www.leveragemarketing.net/SearchEngineMarketingNews/index.php/general-info/online-reputation-management-and-your-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past: Google, Yahoo and Bing Current: Google, Bing and Yahoo Future: Unknown</title>
		<link>http://www.leveragemarketing.net/SearchEngineMarketingNews/index.php/general-info/984</link>
		<comments>http://www.leveragemarketing.net/SearchEngineMarketingNews/index.php/general-info/984#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:54:59 +0000</pubDate>
		<dc:creator>SANDD</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://www.leveragemarketing.net/SearchEngineMarketingNews/?p=984</guid>
		<description><![CDATA[ 
 
 

As you recall last year is when Bing launched and MSN was heading up a big push with their TV ads.  In that time frame we did see Bing/MSN grow by about 22%, where Yahoo and Google saw little growth, and Google had about a 76% market share.  More info can be [...]]]></description>
		<wfw:commentRss>http://www.leveragemarketing.net/SearchEngineMarketingNews/index.php/general-info/984/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Already Checking my Christmas Gift List Twice!</title>
		<link>http://www.leveragemarketing.net/SearchEngineMarketingNews/index.php/general-info/already-checking-my-christmas-gift-list-twice</link>
		<comments>http://www.leveragemarketing.net/SearchEngineMarketingNews/index.php/general-info/already-checking-my-christmas-gift-list-twice#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:57:18 +0000</pubDate>
		<dc:creator>SANDD</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://www.leveragemarketing.net/SearchEngineMarketingNews/?p=988</guid>
		<description><![CDATA[I don’t know about everyone else, but I’m already planning for Christmas gifts and it’s only August. EMarketer has a great article reviewing Strategies to Help Retailers Prep for Holiday Success.  The advice in this article points out just how important it is to be on your toes and on top of industry trends to [...]]]></description>
		<wfw:commentRss>http://www.leveragemarketing.net/SearchEngineMarketingNews/index.php/general-info/already-checking-my-christmas-gift-list-twice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
